<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Benefits World</title>
	<atom:link href="http://www.benefitsworld.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.benefitsworld.com</link>
	<description>Canadian Employee Benefits News, Wellness Trends, and Workplace Tips</description>
	<lastBuildDate>Wed, 22 Feb 2012 18:17:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Genetic Discrimination</title>
		<link>http://www.benefitsworld.com/workplace/genetic-discrimination/</link>
		<comments>http://www.benefitsworld.com/workplace/genetic-discrimination/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 18:17:43 +0000</pubDate>
		<dc:creator>Natalie Marynick</dc:creator>
				<category><![CDATA[Group Employee Benefits]]></category>
		<category><![CDATA[Workplace]]></category>

		<guid isPermaLink="false">http://www.benefitsworld.com/?p=1407</guid>
		<description><![CDATA[As the corporate world is increasingly focused on workplace wellness, some companies are taking it to the extreme. While it may be considered a little heavy-handed, tying health premiums to participation in wellness programs does make sense. Discriminating against employees based on genetic predisposition to illness does not. This is a relatively new issue as [...]]]></description>
			<content:encoded><![CDATA[<p>As the corporate world is increasingly focused on workplace wellness, some companies are taking it to the extreme. While it may be considered a little heavy-handed, tying health premiums to participation in wellness programs does make sense. Discriminating against employees based on genetic predisposition to illness does not.</p>
<p>This is a relatively new issue as advances in the field of genetic testing have been fairly recent. It may be a young field but enough genetic discrimination issues have arisen for the USA to pass a Genetic Information Nondiscrimination Act in 2009.</p>
<p>This just underscores the need to keep employee health information confidential.</p>
<p><a href="http://ideas.time.com/2012/02/20/can-you-be-fired-for-your-genes/">Click here</a> to read more on this issue in the Times.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.benefitsworld.com/workplace/genetic-discrimination/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Crystal Ball for Disease</title>
		<link>http://www.benefitsworld.com/health-care/the-crystal-ball-for-disease/</link>
		<comments>http://www.benefitsworld.com/health-care/the-crystal-ball-for-disease/#comments</comments>
		<pubDate>Mon, 20 Feb 2012 21:41:18 +0000</pubDate>
		<dc:creator>Natalie Marynick</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Health Care]]></category>

		<guid isPermaLink="false">http://www.benefitsworld.com/?p=1400</guid>
		<description><![CDATA[For most people, the diagnosis of a disease or serious health condition comes as a result of symptoms which propel an individual to seek medical treatment. By the time the symptoms occur, the disease may already be advancing throughout the body. Now imagine a device that can screen a single drop of blood and diagnose [...]]]></description>
			<content:encoded><![CDATA[<p>For most people, the diagnosis of a disease or serious health condition comes as a result of symptoms which propel an individual to seek medical treatment. By the time the symptoms occur, the disease may already be advancing throughout the body.</p>
<p>Now imagine a device that can screen a single drop of blood and diagnose dozens of diseases before the individual has suffered a single symptom! Sounds a bit like a crystal ball, but an American biologist is working on such technology which he believes will be perfected in the next decade. Some of the technology could be ready as early as next year, allowing the early diagnosis of select diseases like lung cancer.</p>
<p>Early diagnosis (before symptoms occur) could potentially lead to a higher success rate in treating these diseases; it may also act as an added incentive for individuals to make lifestyle changes that could have a positive effect on their health.</p>
<p>This and other medical research is being presented at the American Association for the Advancement of Science conference in Vancouver.</p>
<p>Source: <a href="http://www.vancouversun.com/health/Scientists+working+create+wellness+chip+detect+cancers+diseases/6171199/story.html" target="_blank">Vancouver Sun</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.benefitsworld.com/health-care/the-crystal-ball-for-disease/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Early Dementia for Male Smokers</title>
		<link>http://www.benefitsworld.com/wellness/early-dementia-for-male-smokers/</link>
		<comments>http://www.benefitsworld.com/wellness/early-dementia-for-male-smokers/#comments</comments>
		<pubDate>Thu, 16 Feb 2012 18:37:42 +0000</pubDate>
		<dc:creator>Natalie Marynick</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Wellness]]></category>

		<guid isPermaLink="false">http://www.benefitsworld.com/?p=1394</guid>
		<description><![CDATA[New research out of the UK found that brain function in males who smoke declines much sooner than brain function in males who don’t smoke. In fact, the cognitive decline of a male smoker is usually on par with the cognitive decline of a non-smoker that is 10 years older. The study found dementia-like cognitive [...]]]></description>
			<content:encoded><![CDATA[<p>New research out of the UK found that brain function in males who smoke declines much sooner than brain function in males who don’t smoke. In fact, the cognitive decline of a male smoker is usually on par with the cognitive decline of a non-smoker that is 10 years older. The study found dementia-like cognitive difficulties in male smokers began as early as age 45.</p>
<p>The study did not find the same link between female smokers and cognitive decline; however, there are still countless ways that smoking negatively affects females.</p>
<p>Early dementia and a host of other negative impacts on health make introducing a smoking cessation program to the workplace a valuable initiative.</p>
<p><a href="http://www.canada.com/health/Male+smokers+lose+brain+function+faster+they/6109925/story.html?utm_source=feedburner&amp;utm_medium=feed&amp;utm_campaign=Feed%3A+canwest%2FF67+%28canada.com+Body+and+Health%29" target="_blank">Click here</a> to read more on the study.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.benefitsworld.com/wellness/early-dementia-for-male-smokers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dodging a Cold or Flu</title>
		<link>http://www.benefitsworld.com/wellness/dodging-a-cold-or-flu/</link>
		<comments>http://www.benefitsworld.com/wellness/dodging-a-cold-or-flu/#comments</comments>
		<pubDate>Wed, 15 Feb 2012 17:35:57 +0000</pubDate>
		<dc:creator>Natalie Marynick</dc:creator>
				<category><![CDATA[Wellness]]></category>

		<guid isPermaLink="false">http://www.benefitsworld.com/?p=1387</guid>
		<description><![CDATA[‘Tis the season for coughing, sneezing, mucus and all the other bi-products of getting a cold or flu. Yuck! The best medicine for a cold or flu is prevention – and there are a number of ways you can help reduce the chance that you’re afflicted. 1. Wash Your Hands with Soap and Water – [...]]]></description>
			<content:encoded><![CDATA[<p>‘Tis the season for coughing, sneezing, mucus and all the other bi-products of getting a cold or flu. Yuck!</p>
<p>The best medicine for a cold or flu is prevention – and there are a number of ways you can help reduce the chance that you’re afflicted.</p>
<p><strong>1. Wash Your Hands with Soap and Water</strong> – Infection is everywhere! In the season of germs, colds and flu, viruses are shared far too easily. Soap and water have been found to be more effective than antibacterial gels and sanitizers; keep in mind that you must vigorously scrub your hands for at least 20 seconds when washing. Make sure to wash before, after and during food preparation, after using the toilet, after coughing, sneezing or blowing your nose, and at regular intervals throughout the day.</p>
<p><strong>2. Get Your Sleep</strong> – Your body needs time to rest in order to stay strong and fight infection. Aim for 8 hours every night.</p>
<p><strong>3. Eat Right</strong> – Try to eat foods with vitamin C. Look for foods that are high in phytochemicals such as dark green, red and yellow vegetables and fruits. Garlic and onions are also thought to have a positive impact on the immune system.</p>
<p><strong>4. Drink Plenty of Fluids</strong> – Keeping hydrated is critical during cold and flu season. Water keeps your digestive system working well and flushes your system.</p>
<p><strong>5. Cut out Alcohol</strong> – Alcohol suppresses the immune system and dehydrates your body, both of which make you a better target for cold and flu.</p>
<p><strong>6. Consider getting a flu vaccine</strong> – Although it’s a bit late in the season, Health Canada recommends that those with health conditions should get a flu shot. This includes pregnant women, seniors, children under 2 years old, cancer patients and many others. Even if you don’t fit into these categories, a flu shot is still a good idea.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.benefitsworld.com/wellness/dodging-a-cold-or-flu/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Greece’s Prescription Drug Conundrum</title>
		<link>http://www.benefitsworld.com/drugs-medication/greeces-prescription-drug-conundrum/</link>
		<comments>http://www.benefitsworld.com/drugs-medication/greeces-prescription-drug-conundrum/#comments</comments>
		<pubDate>Mon, 13 Feb 2012 17:48:42 +0000</pubDate>
		<dc:creator>Howard Kettner</dc:creator>
				<category><![CDATA[Drugs & Medication]]></category>
		<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://www.benefitsworld.com/?p=1379</guid>
		<description><![CDATA[Prescription drugs and pricing is a complex situation no matter where you live. In Greece, the problem is compounded by claims fraud that is said to be more than €500 million per year. In 2010, the Greek government (who sets drug prices) began cutting prices in an effort to control a national health bill totaling [...]]]></description>
			<content:encoded><![CDATA[<p>Prescription drugs and pricing is a complex situation no matter where you live. In Greece, the problem is compounded by claims fraud that is said to be more than €500 million per year.</p>
<p>In 2010, the Greek government (who sets drug prices) began cutting prices in an effort to control a national health bill totaling more than €13 billion. Greek drugmakers responded by shifting their supply out of Greece, towards other countries that would pay more. As a result, Greece is now suffering critical drug shortages; almost half of the 500 most-used drugs in the country are under-supplied.</p>
<p><a href="http://www.businessweek.com/magazine/another-greek-crisis-a-drug-shortage-01262012.html" target="_blank">Click here</a> to read the full article.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.benefitsworld.com/drugs-medication/greeces-prescription-drug-conundrum/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Don’t Work Yourself Into a Depression</title>
		<link>http://www.benefitsworld.com/group-benefits/don%e2%80%99t-work-yourself-into-a-depression/</link>
		<comments>http://www.benefitsworld.com/group-benefits/don%e2%80%99t-work-yourself-into-a-depression/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 22:00:31 +0000</pubDate>
		<dc:creator>Natalie Marynick</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Group Employee Benefits]]></category>
		<category><![CDATA[Wellness]]></category>

		<guid isPermaLink="false">http://www.benefitsworld.com/?p=1373</guid>
		<description><![CDATA[A new British study highlights the importance of maintaining a healthy work/life balance. The study found people who work long hours (minimum 11 hours per day) are more than twice as likely to become depressed as their colleagues who work 7 or 8 hours per day. The correlation between long hours and increased risk of [...]]]></description>
			<content:encoded><![CDATA[<p>A new British study highlights the importance of maintaining a healthy work/life balance. The study found people who work long hours (minimum 11 hours per day) are more than twice as likely to become depressed as their colleagues who work 7 or 8 hours per day. The correlation between long hours and increased risk of depression did not change based upon how stressful the work was.</p>
<p>This study could be a wakeup call for employers who encourage or allow employees to work long hours – such policies could have significant financial implications in regards to increased disability claims.</p>
<p>Employers trying to promote work/life balance should consider:</p>
<p>&nbsp;</p>
<ol>
<li>Implementing a “use-it-or-lose it” policy on vacation and sick leave as a means of encouraging employees to use their time off;</li>
<li>Sponsoring family-oriented activities such as discounted fees to attend a sports event, or excursions to amusement parks;</li>
<li>Allowing employees to take leave to volunteer in the community;</li>
<li>Creating a plan to promote work/life balance year round (not just in the employee handbook).</li>
</ol>
<p>&nbsp;</p>
<p>Sources: <a href="http://www.cnn.com/2012/01/25/health/working-overtime-doubles-depression/index.html?eref=rss_health&amp;utm_source=twitterfeed&amp;utm_medium=twitter&amp;utm_campaign=Feed%3A+rss%2Fcnn_health+%28RSS%3A+Health%29" target="_blank">CNN Health</a>, <a href="http://www.hrworld.com/features/encourage-work-life-balance-041608/" target="_blank">HR World</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.benefitsworld.com/group-benefits/don%e2%80%99t-work-yourself-into-a-depression/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Disease is in the Air</title>
		<link>http://www.benefitsworld.com/health-care/disease-is-in-the-air/</link>
		<comments>http://www.benefitsworld.com/health-care/disease-is-in-the-air/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 21:41:44 +0000</pubDate>
		<dc:creator>Howard Kettner</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Health Care]]></category>

		<guid isPermaLink="false">http://www.benefitsworld.com/?p=1366</guid>
		<description><![CDATA[Or more specifically, it might be present in the air you expel. Scientists are working on tools to help diagnose disease through breath samples. While certain illnesses noticeably alter the smell of a patient’s breath (think diabetes), scientists are actually hoping to identify other diseases  that don’t alter the smell of the breath, such as [...]]]></description>
			<content:encoded><![CDATA[<p>Or more specifically, it might be present in the air you expel. Scientists are working on tools to help diagnose disease through breath samples. While certain illnesses noticeably alter the smell of a patient’s breath (think diabetes), scientists are actually hoping to identify other diseases  that don’t alter the smell of the breath, such as cancer.</p>
<p>Breath analysis technology is being developed at several research facilities. Some of the technology provides a quantitative analysis of the compounds present in the breath sample, while others focus on the mixture of chemicals in the breath that may indicate the presence of a certain disease.</p>
<p>The introduction of a reliable means of breath diagnosis would be a great non-invasive means of diagnosing illness.</p>
<p><a href="http://www.theglobeandmail.com/news/technology/science/one-breath-away-from-diagnosing-disease/article2326029/?utm_medium=Feeds%3A%20RSS%2FAtom&amp;utm_source=Home&amp;utm_content=2326029">Click here</a> to read the full story.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.benefitsworld.com/health-care/disease-is-in-the-air/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Many Positives to An Effective Corporate Wellness Program</title>
		<link>http://www.benefitsworld.com/wellness/many-positives-to-an-effective-corporate-wellness-program/</link>
		<comments>http://www.benefitsworld.com/wellness/many-positives-to-an-effective-corporate-wellness-program/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 18:12:00 +0000</pubDate>
		<dc:creator>Natalie Marynick</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Wellness]]></category>

		<guid isPermaLink="false">http://www.benefitsworld.com/?p=1360</guid>
		<description><![CDATA[There’s a constant buzz around corporate wellness programs, but with good reason. When employees are healthier, they’re happier, and that is a direct benefit for the employer. Healthy employees make fewer extended health claims, have fewer absences and are more productive – it really is a win/win for both employers and employees. The most effective [...]]]></description>
			<content:encoded><![CDATA[<p>There’s a constant buzz around corporate wellness programs, but with good reason. When employees are healthier, they’re happier, and that is a direct benefit for the employer.</p>
<p>Healthy employees make fewer extended health claims, have fewer absences and are more productive – it really is a win/win for both employers and employees.</p>
<p>The most effective programs use some creativity to come up with initiatives that work. Ever thought of hosting a “salad potluck” for lunch or encouraging employees to take walks for one-on-one meetings? Have you considered tying health premiums to wellness?</p>
<p><a href="http://www.dietsinreview.com/diet_column/01/dr-pamela-peeke-argues-for-corporate-wellness-programs/">Click here</a> to check out a great article on corporate wellness that includes some helpful tips on how to introduce wellness into your workplace.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.benefitsworld.com/wellness/many-positives-to-an-effective-corporate-wellness-program/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sleep Apnea and Silent Strokes</title>
		<link>http://www.benefitsworld.com/health-care/sleep-apnea-and-silent-strokes/</link>
		<comments>http://www.benefitsworld.com/health-care/sleep-apnea-and-silent-strokes/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 17:06:57 +0000</pubDate>
		<dc:creator>Howard Kettner</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Health Care]]></category>

		<guid isPermaLink="false">http://www.benefitsworld.com/?p=1355</guid>
		<description><![CDATA[If you needed more proof that sleep apnea is a serious health concern, a new study is sure to convince you.  Researchers in Germany found a link between sleep apnea and silent strokes. Silent strokes are symptomless; however, scans show they cause tissue death in the brain. In the study, the severity of the sleep [...]]]></description>
			<content:encoded><![CDATA[<p>If you needed more proof that sleep apnea is a serious health concern, a new study is sure to convince you.  Researchers in Germany found a link between sleep apnea and silent strokes.</p>
<p>Silent strokes are symptomless; however, scans show they cause tissue death in the brain. In the study, the severity of the sleep apnea coordinated with an increase in damaged tissues caused by silent strokes. Silent strokes and sleep apnea are both risk factors for regular strokes.</p>
<p>Although researchers weren’t able to prove that sleep apnea <em>causes</em> silent strokes, they did find an association between those with sleep apnea and those who experience silent strokes.</p>
<p>One of the biggest risk factors for sleep apnea is obesity &#8211; this study just underlines the importance of maintaining a healthy body weight in order to eliminate this risk factor. Those with sleep apnea should also recognize the importance of treating the condition.</p>
<p>Source: <a href="http://health.usnews.com/health-news/news/articles/2012/02/01/sleep-apnea-may-be-tied-to-silent-strokes-study-finds" target="_blank">U.S. News &amp; World Report</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.benefitsworld.com/health-care/sleep-apnea-and-silent-strokes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Best Running Partner</title>
		<link>http://www.benefitsworld.com/wellness/the-best-running-partner/</link>
		<comments>http://www.benefitsworld.com/wellness/the-best-running-partner/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 20:02:11 +0000</pubDate>
		<dc:creator>Natalie Marynick</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Wellness]]></category>

		<guid isPermaLink="false">http://www.benefitsworld.com/?p=1345</guid>
		<description><![CDATA[Let’s face it – it’s sometimes difficult to find reliable exercise partners; those who regularly show up and help motivate you to be active. Good news: if your running partner, John, has a doctor’s appointment and your other running partner, Jane, needs to pick the kids up from school, you don’t have to go on [...]]]></description>
			<content:encoded><![CDATA[<p>Let’s face it – it’s sometimes difficult to find reliable exercise partners; those who regularly show up and help motivate you to be active. Good news: if your running partner, John, has a doctor’s appointment and your other running partner, Jane, needs to pick the kids up from school, you don’t have to go on your daily run alone! There’s another running partner you can count on &#8211; one who will always be excited to go. You guessed it &#8211; your dog!</p>
<p>&nbsp;<br />
Research shows pet owners benefit not only from canine motivation to run or walk, but also from simply interacting with pets. Studies have shown that those with heart disease are more likely to survive if they regularly interact with pets.</p>
<p>&nbsp;<br />
Dog-friendly running groups and canine/human fitness classes are becoming more popular. Imagine attending a hybrid fitness class with your dog that is meant to get you in shape and teach your pooch to be more obedient! Whether it’s nightly walks or doggy fitness classes, dogs are great fitness companions.</p>
<p>&nbsp;<br />
Keep in mind, there are a lot of positives to owning a pet, but it’s also a big commitment that shouldn’t be rushed into.<br />
&nbsp;</p>
<p>Source: <a href="http://www.washingtonian.com/articles/health/22464.html" target="_blank">Washingtonian</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.benefitsworld.com/wellness/the-best-running-partner/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

